Model | Designation | Manufacturer | Engine(s) | Crew | Other |
---|---|---|---|---|---|
CJ-5 | Max | Yak-18 | |||
CJ-6A | Hongdu Aviation Industry Group | 2 | |||
CJ-6B | Hongdu Aviation Industry Group | 2 | |||
JJ-5 | Chengdu Aircraft Corporation | 1 Xian WP5D | 2 | ||
JJ-6 | Shenyang Aircraft Corporation | 2 Liming WP6 | 2 | ||
JJ-7 | Guizhou Aircraft Industrial Corporation | 2 Wopen WP7B(BM) | 2 | ||
JJ-11 | Flanker-C | Sukhoi/Shenyang Aircraft Corporation | 2 | Su-27UBK | |
JL-8 | Karakorum | China Nanchang Aircraft Manufacturing Company/Pakistan Aeronautical Complex | 1 Garrett TFE731-2A or 1 Progress ZMBK AI-25TL | 2 | |
K-8E | Karakorum | China Nanchang Aircraft Manufacturing Company/Pakistan Aeronautical Complex | 2 | ||
JL-9 | Guizhou Aviation Industry Group | 2 WP-13F(C) | 2 | ||
L-15 | Hongdu Aviation Industry Group | 2 | 2 |
CJ - Chuji Jiaolianji - Basic Training Aircraft
JJ - Jianjiji Jiaolianji - Fighter Training Aircraft
JL - Jiaolianji