| Model | Designation | Engine(s) | Crew | Other |
|---|---|---|---|---|
| An-2 | Colt | 1 | ||
| An-2P | Colt | 1 | ||
| An-2M | Colt | 1 | ||
| An-2R | Colt | 1 | ||
| An-2S | Colt | 1 | ||
| An-2T | Colt | 1 | ||
| An-2TD | Colt | 1 | ||
| An-2TP | Colt | 1 | ||
| An-2ZA | Colt | 1 | ||
| An-3 | Colt | 1 | ||
| An-8 | Camp | |||
| An-10 | Cub | |||
| An-12 | Cub-B/-C/-D | |||
| An-12BP | Cub-A | |||
| An-14 | Clod | |||
| An-14M | Clod | |||
| An-22 | Cock | 4 Kuznetsov NK-12MV | 5 | |
| An-24P | Coke | |||
| An-24RT | Coke | 2 Progress AI-24T | 3 | An-24RW |
| An-24RV | Coke | |||
| An-24RW | Coke | 2 Progress AI-24T | 3 | An-24RT |
| An-24T | Coke | |||
| An-24V | Coke | |||
| An-26 | Curl | |||
| An-26B | Curl | |||
| An-26M | Curl | |||
| An-26SM | Curl | |||
| An-26ST | Curl | |||
| An-28 | Cash | 2 Isotov TVD-10B | 2 | |
| An-30 | Clank | 2 Progress AI-24UT | 7 | |
| An-30M | Clank | 2 Progress AI-24UT | 7 | |
| An-32 | Cline | |||
| An-32B | Cline | |||
| An-32P | Cline | |||
| An-70 | ||||
| An-70T | ||||
| An-71 | Madcap | |||
| An-72 | Coaler-A | |||
| An-72A | Coaler-C | |||
| An-72AT | Coaler | |||
| An-72P | Coaler | |||
| An-72S | Coaler | |||
| An-74 | Coaler-B | |||
| An-74T | Coaler-B | |||
| An-74TK | Coaler-B | |||
| An-74TK-300 | Coaler-D | |||
| An-74P | Coaler-B | |||
| An-74S | Coaler-B | |||
| An-124 | Ruslan/Condor | 4 Lotarev D-18T | 4-6 | |
| An-140 | ||||
| An-148 | ||||
| An-225 | Mriya/Cossack | 6 Lotarev D-18T | 6 |
Web Formatting - Copyright 2004 Derek Bridges
Last Updated: August 21, 2004
Back to Main Listing