DOD Des. | NATO Des. | Designation | Name | Manufacturer | Other |
---|---|---|---|---|---|
AT-1 | Snapper | ||||
AT-2A | Swatter-A | ||||
AT-2B | Swatter-B | ||||
AT-2C | Swatter-C | ||||
AT-3A | Sagger-A | ||||
AT-3B | Sagger-B | ||||
AT-4A | Spigot-A | ||||
AT-4B | Spigot-B | ||||
AT-5 | Spandrel | ||||
AT-6 | Spiral | ||||
AT-7 | Saxhorn | ||||
AT-8 | Songster | ||||
AT-9 | Spiral | ||||
AT-10 | Stabber | ||||
AT-11A | Sniper | ||||
AT-11B | Sniper | ||||
AT-12 | Swinger | ||||
AT-13 | Saxhorn-2 | ||||
AT-14 | Spriggan | ||||
AT-15 | Springer | ||||
AT-16 | Scallion |
Web Formatting - Copyright 2007 Derek Bridges
Last Updated: June 30, 2007
Back to Main Listing