Model | Designation | Engine(s) | Crew | Other |
---|---|---|---|---|
Ka-8 | 1 M-76 | |||
Ka-10 | Hat | 1 | ||
Ka-10M | Hat | 1 | ||
Ka-15 | Hen | 1 Ivchenko AI-14V | 2 | |
Ka-15M | Hen | 1 Ivchenko AI-14VF | 2 | |
Ka-15U | Hen | 1 Ivchenko AI-14V | 2 | |
Ka-18 | Hog | 1 Ivchenko AI-14VF | ||
Ka-19 | ||||
Ka-20 | Harp | 2 | ||
Ka-22 | Hoop | 2 Ivchenko AI-20V | ||
Ka-25BSh | Hormone-A | 2 Glushenkov GTD-3F | ||
Ka-25BShZ | Hormone-A | 2 Glushenkov GTD-3F | ||
Ka-25F | 2 Glushenkov GTD-3F | 2 | ||
Ka-25K | 2 Glushenkov GTD-3F | 2 | ||
Ka-25PL | Hormone-A | 2 Glushenkov GTD-3F | ||
Ka-25PS | Hormone-C | 2 Glushenkov GTD-3F | ||
Ka-25Ts | Hormone-B | 2 Glushenkov GTD-3F | ||
Ka-26 | Hoodlum-A | 2 Vedeneyev M-14V-26 | ||
Ka-26SS | 2 Vedeneyev M-14V-26 | |||
Ka-27PL | Helix-A | 2 Isotov TV3-117V | 3 | |
Ka-27PS | Helix-D | 2 Isotov TV3-117VMA | 3 | |
Ka-28 | Helix-A | 2 Isotov TV3-117BK | 3 | |
Ka-29RLD | Helix-E | 2 Isotov TV3-117VMAR | 3 | Ka-31 |
Ka-29TB | Helix-B | 2 Isotov TV3-117VK | ||
Ka-31 | Helix-E | 2 Isotov TV3-117VMAR | 3 | Ka-29RLD |
Ka-32A | 2 Klimov TV3-117VMA | 1 | ||
Ka-32A1 | 2 Klimov TV3-117VMA | 1 | ||
Ka-32A2 | 2 Klimov TV3-117VMA | 1 | ||
Ka-32K | 2 Klimov TV3-117 | |||
Ka-32S | Helix-D | 2 Klimov TV3-117VK | ||
Ka-32T | Helix-C | 2 Klimov TV3-117 | ||
Ka-34 | ||||
Ka-35D | ||||
Ka-37 | ||||
Ka-37S | ||||
Ka-50 | Hokum-A | 2 Isotov TV3-117VK | 1 | |
Ka-50-2 | 2 Isotov TV3-117VK | 2 | ||
Ka-52 | Hokum-B | 2 Isotov TV3-117VK | 2 | |
Ka-60 | Kasatka | 2 Rybinsk RD-600 | ||
Ka-62 | Kasatka | 2 Rybinsk RD-600 or 2 Glushenkov TVD-155 or 2 Rolls-Royce/Turbomeca RTM322 | 1 | Ka-64 | Kasatka | 2 | 1 |
Ka-115 | Moskvichka | 1 Progress AI-450 or 1 Pratt & Whitney Canada/Klimov PW206K | 1 | |
Ka-118 | 2 | |||
Ka-126 | Hoodlum-B | 1 Kopchenko TVD-100 | 1 | |
Ka-128 | 1 Turbomeca Arriel 1D1 | 1 | ||
Ka-137 | 1 Hirth 2706 P05 | |||
Ka-226 | Hoodlum-C | 2 Allison 250-C20R/2 or 2 other | 1 |
Web Formatting - Copyright 2005 Derek Bridges
Last Updated: January 26, 2005
Back to Main Listing