Model | Designation | Engine(s) | Crew | Other |
---|---|---|---|---|
MiG-9F | Fargo | |||
MiG-9FR | Fargo | |||
MiG-9UTI | Fargo | 2 | ||
MiG-15 | Falcon | |||
MiG-15 | Fagot-A | |||
MiG-15bis | Fagot-B | |||
MiG-15bisP | Fagot-B | |||
MiG-15bisR | Fagot-B | |||
MiG-15bisT | Fagot-B | |||
MiG-15UTI | Midget | 1 Klimov RD-45F | 2 | |
MiG-17 | Fresco-A | |||
MiG-17F | Fresco-C | 1 Klimov VK-1F | 1 | |
MiG-17PF | Fresco-D | |||
MiG-17PFU | Fresco-E | |||
MiG-17PM | Fresco-E | |||
MiG-17R | Fresco-B | |||
MiG-19 | Farmer-A | |||
MiG-19P | Farmer-B | |||
MiG-19PF | Farmer-D | |||
MiG-19PM | Farmer-E | |||
MiG-19SF | Farmer-C | |||
MiG-19 | Farmer-A | |||
MiG-21 | Fishbed-A | |||
MiG-21 | Fishbed-B | |||
MiG-21bis | Fishbed-L | 1 Tumansky R-25-300 | 1 | |
MiG-21bis | Fishbed-M | 1 Tumansky R-25-300 | 1 | |
MiG-21bis-K | Fishbed-N | 1 Tumansky R-25-300 | 1 | |
MiG-21F | Fishbed-C | |||
MiG-21FL | Fishbed-D | |||
MiG-21M | Fishbed-K | |||
MiG-21MF | Fishbed-J | 1 Tumansky R-13-300 | 1 | |
MiG-21P | Fishbed-D | |||
MiG-21PF | Fishbed-E | |||
MiG-21PFM | Fishbed-F | |||
MiG-21PFM | Fishbed-G | STOL | ||
MiG-21PFS | Fishbed-F | |||
MiG-21R | Fishbed-H | 1 Tumansky R-11F2S-300 | 1 | |
MiG-21RF | Fishbed-H | |||
MiG-21S | Fishbed-C | |||
MiG-21SM | Fishbed-K | |||
MiG-21SMT | Fishbed-K | |||
MiG-21U | Mongol-A | 2 | ||
MiG-21UB | Mongol-A | 2 | ||
MiG-21UM | Mongol-B | 2 | ||
MiG-21US | Mongol-B | 2 | ||
MiG-23B | Flogger-F | 1 Tumansky R-29B-300 | 1 | |
MiG-23BK | Flogger-H | 1 Tumansky R-29B-300 | 1 | |
MiG-23BM | Flogger-F | 1 Tumansky R-29B-300 | 1 | |
MiG-23BN | Flogger-F | 1 Tumansky R-29B-300 | 1 | |
MiG-23M | Flogger-B | 1 Tumansky R-29-300 | 1 | |
MiG-23MF | Flogger-E | 1 Tumansky R-29-300 | 1 | |
MiG-23ML | Flogger-G | 1 Tumansky R-35-300 | 1 | |
MiG-23MLD | Flogger-K | 1 Tumansky R-35-300 | 1 | |
MiG-23MS | Flogger-E | 1 Tumansky R-29-300 | 1 | |
MiG-23P | Flogger | 1 | ||
MiG-23S | Flogger-A | 1 | ||
MiG-23SM | Flogger-A | 1 | ||
MiG-23UB | Flogger-C | 1 Tumansky R-29-300 | 2 | |
MiG-25BM | Foxbat-F | 2 Tumansky R-15BD-300 | 1 | |
MiG-25M | Foxbat | 1 | ||
MiG-25MP | Foxbat | 1 | MiG-31 | |
MiG-25MR | Foxbat | 1 | ||
MiG-25P | Foxbat-A | 2 Tumansky R-15B-300 | 1 | |
MiG-25PD | Foxbat-E | 2 Tumansky R-15B-300 | 1 | |
MiG-25PDS | Foxbat-E | 2 Tumansky R-15B-300 | 1 | |
MiG-25PDZ | Foxbat-E | 2 Tumansky R-15B-300 | 1 | |
MiG-25PU | Foxbat-C | 2 Tumansky R-15B-300 | 2 | |
MiG-25R | Foxbat-B | 1 | ||
MiG-25RB | Foxbat-B | 2 Tumansky R-15B | 1 | |
MiG-25RBF | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBK | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBN | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBS | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBSh | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBShDZ | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBT | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBV | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RBVDZ | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RR | Foxbat-D | 2 Tumansky R-15B | 1 | |
MiG-25RU | Foxbat | 2 Tumansky R-15B | ||
MiG-27 | Flogger-D | 1 Tumansky R-29B-300 | 1 | |
MiG-27D | Flogger-J | 1 Tumansky R-29B-300 | 1 | |
MiG-27K | Flogger-D | 1 Tumansky R-29B-300 | 1 | |
MiG-27KR | Flogger-D | 1 Tumansky R-29B-300 | 1 | |
MiG-27L | Flogger-J | 1 Tumansky R-29B-300 | 1 | |
MiG-27M | Flogger-J | 1 Tumansky R-29B-300 | 1 | |
MiG-27Sh | Flogger-D | 1 | ||
MiG-29 | Fulcrum-A | 2 Klimov RD-33 | 1 | |
MiG-29 | Fulcrum-C | 2 Klimov RD-33 | 1 | |
MiG-29A | Fulcrum | 2 Klimov RD-33 | 1 | |
MiG-29B | Fulcrum | 2 Klimov RD-33 | 1 | |
MiG-29E | Fulcrum | 2 Klimov RD-33K | 1 | |
MiG-29K | Fulcrum-D | 2 Klimov RD-33K | 1 | |
MiG-29KU | Fulcrum-D | 2 Klimov RD-33K | 2 | cancelled |
MiG-29KUB | Fulcrum | 2 Klimov RD-33 | 2 | |
MiG-29KVP | Fulcrum-D | 2 Klimov RD-33K | 1 | |
MiG-29M | Fulcrum-E | 2 Klimov RD-33M | 1 | |
MiG-29OVT | Fulcrum | 2 Klimov RD-33 | ||
MiG-29S | Fulcrum-C | 2 Klimov RD-33 | 1 | |
MiG-29SD | Fulcrum-A | 2 Klimov RD-33 | 1 | |
MiG-29SE | Fulcrum-C | 2 Klimov RD-33 | 1 | |
MiG-29SM | Fulcrum-C | 2 Klimov RD-33K | 1 | |
MiG-29SMT | Fulcrum-F | 2 Klimov RD-33 | 1 | |
MiG-29SMTK | Fulcrum | 2 | 1 | |
MiG-29UB | Fulcrum-B | 2 Klimov RD-33 | 2 | |
MiG-29UBT | Fulcrum-G | 2 Klimov RD-33 | 2 | |
MiG-31 | Foxhound-A | 2 Soloviev D-30F6 | 2 | |
MiG-31A | Foxhound | 2 | ||
MiG-31B | Foxhound | 2 | ||
MiG-31BM | Foxhound | 2 | ||
MiG-31BS | Foxhound | 2 | ||
MiG-31D | Foxhound | 2 | ||
MiG-31E | Foxhound | 2 | ||
MiG-31F | Foxhound | 2 | ||
MiG-31LL | Foxhound | 2 | ||
MiG-31M | Foxhound-B | 2 | ||
MiG 1.44 | Flatpack |
Web Formatting - Copyright 2005 Derek Bridges
Last Updated: January 24, 2005
Back to Main Listing