| DOD Des. | NATO Des. | Designation | Name | Manufacturer | Other |
|---|---|---|---|---|---|
| SA-1 | Guild | ||||
| SA-2A | Guideline | ||||
| SA-2B | Guideline | ||||
| SA-2C | Guideline | ||||
| SA-2D | Guideline | ||||
| SA-2E | Guideline | ||||
| SA-2F | Guideline | ||||
| SA-2 | Gaffer | ||||
| SA-3A | Goa | ||||
| SA-3B | Goa | ||||
| SA-4A | Ganef | ||||
| SA-4B | Ganef | ||||
| SA-5 | Griffon | ||||
| SA-5A | Gammon | ||||
| SA-5B | Gammon | ||||
| SA-5C | Gammon | ||||
| SA-6A | Gainful | ||||
| SA-6B | Gainful | ||||
| SA-7A | Grail | ||||
| SA-7B | Grail | ||||
| SA-8A | Gecko | ||||
| SA-8B | Gecko | ||||
| SA-9A | Gaskin | ||||
| SA-9B | Gaskin | ||||
| SA-10A | Grumble | ||||
| SA-10B | Grumble | ||||
| SA-10C | Grumble | ||||
| SA-11 | Gadfly | ||||
| SA-X-11B | Gadfly | ||||
| SA-12A | Gladiator | ||||
| SA-12B | Giant | ||||
| SA-13 | Gopher | ||||
| SA-14 | Gremlin | ||||
| SA-15 | Gauntlet | ||||
| SA-16 | Gimlet | ||||
| SA-17 | Grizzly | ||||
| SA-18 | Grouse | ||||
| SA-19 | Grison | ||||
| SA-20A | Gargoyle | ||||
| SA-20B | Gargoyle | ||||
| SA-21 | Growler | ||||
| SA-X-22 | Greyhound | ||||
| SA-X-23A | |||||
| SA-X-23B | |||||
| SA-24 | Grinch |
Web Formatting - Copyright 2007 Derek Bridges
Last Updated: June 30, 2007
Back to Main Listing