DOD Des. | NATO Des. | Designation | Name | Manufacturer | Other |
---|---|---|---|---|---|
SA-N-1A | Goa | ||||
SA-N-1B | Goa | ||||
SA-N-2 | Guideline | ||||
SA-N-3A | Goblet | ||||
SA-N-3B | Goblet | ||||
SA-N-4A | Gecko | ||||
SA-N-4B | Gecko | ||||
SA-N-5A | Grail | ||||
SA-N-5B | Grail | ||||
SA-N-6 | Grumble | ||||
SA-N-7 | Gadfly | ||||
SA-N-8 | Gremlin | ||||
SA-N-9 | Gauntlet | ||||
SA-N-10 | Gimlet | ||||
SA-N-11 | Grison | ||||
SA-N-12 | Grizzly | ||||
SA-N-14 | Grouse | ||||
SA-N-20A | Gargoyle | ||||
SA-N-20B | Gargoyle |
Web Formatting - Copyright 2005 Derek Bridges
Last Updated: September 6, 2005
Back to Main Listing