DOD Des. | NATO Des. | Designation | Name | Manufacturer | Other |
---|---|---|---|---|---|
SS-N-1 | Scrubber | ||||
SS-N-1B | Scud | ||||
SS-N-2A | Styx | ||||
SS-N-2B | Styx | ||||
SS-N-2C | Styx | ||||
SS-N-2D | Styx | ||||
SS-N-2E | Styx | ||||
SS-N-3A | Shaddock-A | ||||
SS-N-3B | Sepal | ||||
SS-N-3C | Shaddock-B | ||||
SS-N-4 | Sark | ||||
SS-N-5 | Serb | ||||
SS-N-6 | Serb | ||||
SS-N-7 | Starbright | ||||
SS-N-8 | Sawfly | ||||
SS-N-9 | Siren | ||||
SS-NX-10 | |||||
SS-N-11 | |||||
SS-N-12 | Sandbox | ||||
SS-NX-13 | |||||
SS-N-14 | Silex | ||||
SS-N-15 | Starfish | ||||
SS-N-16 | Stallion | ||||
SS-N-17 | Snipe | ||||
SS-N-18 | Stingray | ||||
SS-N-19 | Shipwreck | ||||
SS-N-20 | Sturgeon | ||||
SS-N-21 | Sampson | ||||
SS-N-22 | Sunburn | ||||
SS-N-23 | Skiff | ||||
SS-N-24 | Scorpion | ||||
SS-N-25 | Switchblade | ||||
SS-N-26 | Strobile | ||||
SS-N-27 | Sizzler | ||||
SS-NX-28 | |||||
SS-N-29 | |||||
SS-NX-30 | 3M14 | Bulava |
Web Formatting - Copyright 2006 Derek Bridges
Last Updated: October 23, 2006
Back to Main Listing