Model | Designation | Engine(s) | Crew | Other |
---|---|---|---|---|
Su-7B | Fitter-A | 1 | ||
Su-7BKL | Fitter-A | 1 | ||
Su-7BM | Fitter-A | 1 | ||
Su-7BMK | Fitter-A | 1 Lyulka AL-7F-1 | 1 | |
Su-7IG | Fitter-B | 1 | ||
Su-7U | Moujik | 2 | ||
Su-7UM | Moujik | 2 | ||
Su-9 | Fishpot-A | |||
Su-9U | Maiden | |||
Su-11 | Fishpot-B | |||
Su-11 | Fishpot-C | |||
Su-11 | Maiden | 2 | ||
Su-15 | Flagon-A | 1 | ||
Su-15 | Flagon-B | 1 | ||
Su-15M | Flagon-D | 1 | ||
Su-15M | Flagon-E | 1 | ||
Su-15TM | Flagon-F | 2 Tumansky R-13F2-200 | 1 | |
Su-15U | Flagon-C | 2 | ||
Su-15UM | Flagon-G | 2 | ||
Su-17 | Fitter-C | 1 | ||
Su-17M | Fitter-C | 1 Lyulka AL-21F-3 | 1 | |
Su-17M2 | Fitter-D | 1 | ||
Su-17M2K | Fitter-F | 1 | ||
Su-17M3 | Fitter-H | 1 | ||
Su-17M4 | Fitter-K | 1 | ||
Su-17M4R | Fitter-K | 1 | ||
Su-17MK | Fitter-C | 1 | ||
Su-17R | Fitter-C | 1 | ||
Su-17UM2D | Fitter-E | 2 | ||
Su-17UM2K | Fitter-E | 2 | ||
Su-20 | Fitter-C | 1 | ||
Su-20M | Fitter-F | 1 | ||
Su-20R | Fitter-C | 1 | ||
Su-22M2K | Fitter-J | 1 | ||
Su-22M3 | Fitter-F | 1 | ||
Su-22M3K | Fitter-H | 1 | ||
Su-22M4 | Fitter-K | 1 | ||
Su-22M4K | Fitter-K | 1 | ||
Su-22UM3 | Fitter-G | 2 | ||
Su-22UM3K | Fitter-G | 2 | ||
Su-24 | Fencer-A | 2 | ||
Su-24 | Fencer-B | 2 | ||
Su-24 | Fencer-C | 2 Lyulka AL-21F-3A | 2 | |
Su-24M | Fencer-D | 2 Lyulka AL-21F-3A | 2 | |
Su-24MK | Fencer-D | 2 Lyulka AL-21F-3A | 2 | |
Su-24MP | Fencer-F | 2 | ||
Su-24MR | Fencer-E | 2 | ||
Su-25 | Frogfoot-A | 2 Tumansky R-95 | 1 | |
Su-25BM | Frogfoot-A | 2 Tumansky R-195 | 1 | |
Su-25BMK | Frogfoot-A | 2 Tumansky R-195 | 1 | |
Su-25K | Frogfoot-A | 2 Tumansky R-195 | 1 | |
Su-25SM | Frogfoot-A | 2 Tumansky R-195 | 1 | |
Su-25T | Frogfoot-C | 2 Tumansky R-195 | 1 | Su-34 (designation cancelled) |
Su-25TK | Frogfoot-C | 2 Tumansky R-195 | 1 | |
Su-25TM | Frogfoot-C | 2 Tumansky R-195 | 1 | Su-34, Su-39 |
Su-25TP | Frogfoot | 2 | 1 | |
Su-25UB | Frogfoot-B | 2 Tumansky R-95 | 2 | |
Su-25UBK | Frogfoot-B | 2 Tumansky R-95 | 2 | |
Su-25UBM | Frogfoot | 2 Tumansky R-95 | 2 | |
Su-25UBP | Frogfoot | 2 Tumansky R-95 | 2 | |
Su-25UT | Frogfoot-B | 2 Tumansky R-95 | 2 | Su-28 |
Su-25UTG | Frogfoot-D | 2 Tumansky R-95 | 2 | |
Su-26 | 1 Vedeneyev M-14P | 1 | ||
Su-26M | 1 Vedeneyev M-14P | 1 | ||
Su-26M2 | 1 Vedeneyev M-14P | 1 | ||
Su-26MKh | 1 Vedeneyev M-14P | 1 | ||
Su-27 | Flanker-A | 2 Lyulka AL-21F-3 | 1 | T-10-1 |
Su-27 | Flanker-B | 2 Lyulka AL-31F | 1 | T-10S-1 |
Su-27IB | Fullback | 2 Lyulka AL-31FM | 2 | Su-27KU, Su-32FN, Su-34 |
Su-27K | Flanker-D | 2 Lyulka AL-31F | 1 | T-10K, Su-33 |
Su-27KU | Fullback | 2 Lyulka AL-31FM | 2 | Su-27IB, Su-32FN, Su-34 |
Su-27KUB | Flanker | 2 Lyulka AL-31F | 2 | Su-33UB |
Su-27M | Flanker | 2 Lyulka AL-31FM | 1 | Su-35 |
Su-27P | Flanker | 1 | ||
Su-27PD | Flanker | 1 | ||
Su-27PP | Flanker | 1 | ||
Su-27PU | Flanker-F | 1 | Su-30 | |
Su-27PUD | Flanker | 1 | Su-30D | |
Su-27R | Flanker | 1 | ||
Su-27S | Flanker-B | 2 Lyulka AL-31F | 1 | |
Su-27SK | Flanker-B | 2 Lyulka AL-31F | 1 | |
Su-27SM | Flanker | 2 | 1 | |
Su-27SMK | Flanker | 2 Lyulka AL-31FM | 1 | |
Su-27SN | Flanker | 2 | 1 | |
Su-27UB | Flanker-C | 2 Lyulka AL-31F | 2 | |
Su-27UBK | Flanker-C | 2 Lyulka AL-31F | 2 | |
Su-27UBM | Flanker-C | 2 Lyulka AL-31F | 2 | |
Su-28 | Frogfoot-B | 2 Tumansky R-95 | 2 | Su-25UT |
Su-29 | 1 Vedeneyev M-14PF/PT | 2 | ||
Su-29AR | 1 Vedeneyev M-14PF/PT | 2 | ||
Su-29KS | 1 Vedeneyev M-14PF/PT | 2 | ||
Su-29M | 1 Vedeneyev M-9F | 2 | ||
Su-30 | Flanker-F | 2 Lyulka AL-31F | 2 | Su-27PU |
Su-30D | Flanker | 2 Lyulka AL-31F | 2 | Su-27PUD |
Su-30K | Flanker-F | 2 Lyulka AL-31F | 2 | |
Su-30KI | Flanker | 2 Lyulka AL-31F | 1 | cancelled |
Su-30KM | Flanker | 2 | ||
Su-30KN | Flanker | 2 Lyulka AL-31F | 2 | |
Su-30KNM | Flanker | 2 | ||
Su-30M | Flanker-F | 2 Lyulka AL-31F | 2 | T-10PM |
Su-30MK | Flanker-F | 2 Lyulka AL-31F | 2 | T-10PMK |
Su-30MKA | Flanker | 2 Lyulka AL-31F | 2 | |
Su-30MKI | Flanker-H | 2 Lyulka AL-31FP | 2 | |
Su-30MKK | Flanker-G | 2 Lyulka AL-31F | 2 | |
Su-30MKM | Flanker | 2 Lyulka AL-31F | 2 | |
Su-30MKV | Flanker | 2 | ||
Su-30RV | Flanker | 2 | ||
Su-31 | 1 Vedeneyev M-14PF | 1 | ||
Su-31M | 1 Vedeneyev M-14PF | 1 | ||
Su-31T | 1 Vedeneyev M-14PF | 1 | ||
Su-31U | 1 Vedeneyev M-14PF | 1 | ||
Su-31X | 1 Vedeneyev M-14PF | 1 | ||
Su-32 | 2 | |||
Su-32FN | Fullback | 2 Lyulka AL-31FM | 2 | Su-27IB, Su-27KU, Su-34 |
Su-33 | Flanker-D | 2 Lyulka AL-31F | 1 | Su-27K |
Su-33UB | Flanker-D | 2 Lyulka AL-31F | 1 | Su-27KUB |
Su-34 | Frogfoot-C | 1 | Su-25T, Su-39 | |
Su-34 | Fullback | 2 Lyulka AL-31FM | 2 | Su-27IB, Su-27KU, Su-32FN |
Su-35 | Flanker-E | 2 Lyulka AL-31FM | 1 | T-10M, Su-27M |
Su-35BM | Flanker | 2 Saturn AL-41F1 | 1 | |
Su-35UB | Flanker-E | 2 Lyulka AL-31FM | 2 | |
Su-37 | Flanker-E | 2 Lyulka AL-31FU | 1 | |
Su-39 | Frogfoot-C | 2 Tumansky R-195 | 1 | Su-25TM, Su-34 |
Su-47 | Firkin | S-37 |
Web Formatting - Copyright 2006 Derek Bridges
Last Updated: September 17, 2006
Back to Main Listing