Model | Designation | Engine(s) | Crew | Other |
---|---|---|---|---|
Yak-3UTI | ||||
Yak-7A | Mark | |||
Yak-7B | Mark | |||
Yak-7V | Mark | |||
Yak-8 | Crib | |||
Yak-9P | Frank | |||
Yak-11 | Moose | |||
Yak-11U | Moose | |||
Yak-12 | Crow | |||
Yak-12 | Creek-A | |||
Yak-12A | Creek-D | |||
Yak-12M | Creek-C | |||
Yak-12R | Creek-B | |||
Yak-14 | Mare | |||
Yak-15 | ||||
Yak-16 | Cork | |||
Yak-17 | Feather | |||
Yak-17UTI | Magnet | 2 | ||
Yak-18 | Max | |||
Yak-18A | Max | |||
Yak-18 | Mouse | ? | ||
Yak-18P | Max | |||
Yak-18PM | Max | |||
Yak-18PS | Max | |||
Yak-18T | Max | |||
Yak-18U | Max-B | |||
Yak-20 | ||||
Yak-23 | Flora | |||
Yak-24 | Horse | |||
Yak-24U | Horse | |||
Yak-25F | Flashlight-A | |||
Yak-25P | Flashlight-C | |||
Yak-25R | Flashlight-B/-D | |||
Yak-26 | Mandrake | |||
Yak-27R | Mangrove | |||
Yak-28 | Brewer-A | |||
Yak-28I | Brewer-C | |||
Yak-28L | Brewer-B | |||
Yak-28P | Firebar | |||
Yak-28PP | Brewer-E | |||
Yak-28R | Brewer-D | |||
Yak-28U | Maestro | |||
Yak-30 | Magnum | |||
Yak-32 | Mantis | 2 | ||
Yak-36 | Freehand | |||
Yak-36MP | Forger | Yak-38 | ||
Yak-38 | Forger | |||
Yak-38M | Forger | |||
Yak-38U | Forger | |||
Yak-40 | Codling | 3 Ivchyenko AI-25 | ||
Yak-40TL | Codling | |||
Yak-41 | Freestyle | |||
Yak-41M | Freestyle | |||
Yak-42 | Clobber | |||
Yak-42E-LL | Clobber | |||
Yak-42F | Clobber | |||
Yak-42M | Clobber | |||
Yak-44 | ||||
Yak-50 | ||||
Yak-52 | ||||
Yak-53 | ||||
Yak-54 | ||||
Yak-55 | ||||
Yak-60 | ||||
Yak-130 | Mitten | |||
Yak-141 | Freestyle | |||
Yak-242 |
Web Formatting - Copyright 2006 Derek Bridges
Last Updated: March 27, 2006
Back to Main Listing