Model | Engine(s) | Crew | Other |
---|---|---|---|
CC Mk 2 | 2 Rolls-Royce Viper 601-22 | 3 | |
CC Mk 3 | 2 Garrett TFE731-3-1H | 3 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
CC Mk 1 | 4 Textron Lycoming ALF502R-5 | 5 | |
CC Mk 2 | 4 Textron Lycoming ALF502R-5 | 5 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 2 | 1 Rolls-Royce Merlin 35 | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III | |||
Mk IIIA | 2 Wright R-2600-10 Cyclone | 4 | A-30 |
Mk IVA | 2 Wright R-2600-10 Cyclone | 4 | A-30A |
Mk V |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III | |||
Mk IV | cancelled | ||
Mk V |
Model | Engine(s) | Crew | Other |
---|---|---|---|
CC Mk 1 | 2 Continental GIO-470-A | ||
CC Mk 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
TT Mk 1 | |||
Mk II | |||
Mk III | |||
Mk IV | |||
Mk V |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 Bristol Taurus VI/XII/XVI | 4 | |
Mk II | 2 Pratt & Whitney R-1830 Twin Wasp | 4 | |
Mk III | 2 Rolls-Royce Merlin XX | 4 | |
Mk IV | 2 Bristol Taurus XX | 4 | |
Mk V | 2 Pratt & Whitney R-1830 Twin Wasp | 4 | for RAAF |
Mk VA | 2 Pratt & Whitney R-1830 Twin Wasp | 4 | for RAAF |
Mk VI | 2 Pratt & Whitney R-1830 Twin Wasp | 4 | for RAAF |
Mk VII | 2 Pratt & Whitney R-1830 Twin Wasp | 4 | for RAAF |
Mk VIII | 2 Pratt & Whitney R-1830 Twin Wasp | 4 | for RAAF |
Mk IX | 2 Pratt & Whitney R-1830 Twin Wasp | 4 | for RAAF |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk IC | 2 Bristol Hercules XI | 2 | |
Mk IF | 2 Bristol Hercules XI | 2 | |
Mk IIF | 2 Rolls-Royce Merlin XI | 2 | |
Mk V | 2 | 2 | |
Mk VI | 2 Bristol Hercules VI/XVI | 2 | |
Mk VIC | 2 Bristol Hercules VI/XVI | 2 | |
Mk VIF | 2 Bristol Hercules VI/XVI | 2 | |
Mk VI (ITF) | 2 Bristol Hercules XVI | 2 | |
TF Mk X | 2 Bristol Hercules XVII | 2 | |
TT Mk 10 | 2 Bristol Hercules XVII | 2 | |
Mk XIC | 2 Bristol Hercules XI | 2 | |
Mk 21 | 2 Bristol Hercules XVII | 2 | for RAAF |
Model | Engine(s) | Crew | Other |
---|---|---|---|
C Mk 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
HC Mk 1 | 2 Napier Gazelle N.Ga.2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 Bristol Mercury VIII | 3 | |
Mk IF | 2 Bristol Mercury VIII | 3 | |
Mk II | 2 Bristol Mercury VIII | 3 | |
Mk IV | 2 Bristol Mercury XV | 3 | |
Mk IVF | 2 Bristol Mercury XV | 3 | |
Mk V | 2 Bristol Mercury XV/XXV | 3 | Bisley |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 Bristol Mercury VII | 3 | |
Mk IV | 2 Bristol Mercury XV | 3 | |
Mk IVT | 2 Bristol Mercury XV | 3 | |
Mk IVW | 2 Pratt & Whitney R-1830 Twin Wasp | 3 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 Bristol Pegasus XXII | 3 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III | |||
Mk IIIA | |||
Mk III (Intruder) | |||
Mk III (Turbinlite) | |||
Mk IV | |||
Mk V |
Model | Engine(s) | Crew | Other |
---|---|---|---|
B Mk 1 | 2 Bristol Centaurus 57 | 3 | |
Met Mk 3 | 2 Bristol Centaurus 57 | 3 | |
T Mk 4 | 2 Bristol Centaurus 57 | 3 | |
T Mk 5 | 2 Bristol Centaurus 57 | 3 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
C Mk 1 | 4 Bristol Proteus 755 | ||
C Mk 2 | 4 Bristol Proteus 755 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
S Mk 1 | 2 Gyron Junior Mk 101 | 2 | |
S Mk 2 | 2 Rolls-Royce Spey Mk 101 | 2 | |
S Mk 2A | 2 Rolls-Royce Spey Mk 101 | 2 | |
S Mk 2B | 2 Rolls-Royce Spey Mk 101 | 2 | |
S Mk 2C | 2 Rolls-Royce Spey Mk 101 | 2 | |
S Mk 2D | 2 Rolls-Royce Spey Mk 101 | 2 | |
Mk 50 | 2 Rolls-Royce Spey Mk 101 | 2 | for SAAF |
Model | Engine(s) | Crew | Other |
---|---|---|---|
B Mk 1 | 2 Bristol Centaurus VII/XI | 4 | |
C Mk 1 | 2 Bristol Centaurus VII/XI | 4 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | 2 Bristol Centaurus VII | 3 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 1 | ||
Mk II | 1 Bristol Jupiter VII | 1 | |
Mk IIA | 1 Bristol Jupiter VIIF | 1 | |
Mk IIIA | 1 Bristol Mercury IVS.2 | 1 | |
Mk IV | 1 Bristol Mercury VIS.2 | 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | 1 Avco Lycoming IO-360 | 2 |