Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III | |||
Mk IV |
Model | Engine(s) | Crew | Other |
---|---|---|---|
DB Mk I | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
AL1 | 2 | ||
AL2 | 2 | ||
T3 | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
F Mk I | 1 Rolls-Royce Merlin | 2 | |
NF Mk IA | 1 Rolls-Royce Merlin | 2 | |
TT Mk I | 1 Rolls-Royce Merlin XX | 2 | |
Mk II | 1 Rolls-Royce Merlin XX | 2 | |
TT Mk III | 1 Rolls-Royce Merlin XX | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
C Mk 1 | |||
C Mk 2 | |||
C Mk 20 | Sea Devon |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 de Havilland Gipsy Six | ||
Mk II | 2 de Havilland Gipsy Six |
Model | Engine(s) | Crew | Other |
---|---|---|---|
CC Mk 1 | 2 | ||
T Mk 1 | 2 Rolls-Royce Viper Mk 301 | 6 | |
CC Mk 2 | 2 | ||
CC Mk 3 | 2 Honeywell TFE731-3RH |
Model | Engine(s) | Crew | Other |
---|---|---|---|
HR Mk 1 | 1 Alvis Leonides 50 | ||
HC Mk 2 | 1 Alvis Leonides 50 | ||
HR Mk 3 | 1 Alvis Leonides 50 | ||
HC Mk 4 | 1 Alvis Leonides 50 | ||
HR Mk 5 | 1 Alvis Leonides 50 |