Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II |
Model | Engine(s) | Crew | Other |
---|---|---|---|
F Mk I | 1 Napier Sabre III | 1 | |
TF Mk II | 1 Napier Sabre III | 1 | |
TF Mk III | 1 Bristol Centaurus VII | 1 | |
TF Mk 4 | 1 Bristol Centaurus VII | 1 | |
TF Mk 5 | 1 Bristol Centaurus IX | 1 | |
TF Mk 5A | 1 Bristol Centaurus IX | 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
F Mk I | |||
F Mk IA | |||
FR Mk I | |||
NF Mk I | |||
T Mk I | |||
TT Mk 1 | |||
NF Mk II | |||
T Mk 2 | |||
F Mk III | |||
T Mk 3 | |||
F Mk IV | |||
FR Mk 4 | |||
TT Mk 4 | |||
AS Mk 5 | |||
FR Mk 5 | |||
NF Mk 5 | |||
T Mk 5 | |||
TT Mk 5 | |||
AS Mk 6 | |||
TT Mk 6 | |||
AS Mk 7 | |||
T Mk 7 | |||
U Mk 8 | |||
U Mk 9 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 4 Wright R-1820-65 Cyclone | 6 | B-17C |
Mk II | 4 Wright R-1820-97 Cyclone | 10 | B-17F |
B Mk II | 4 Wright R-1820-97 Cyclone | 10 | B-17F |
GR Mk II | 4 Wright R-1820-97 Cyclone | 10 | B-17F |
Mk IIA | 4 Wright R-1820-65 Cyclone | 9 | B-17E |
GR Mk IIA | 4 Wright R-1820-65 Cyclone | 9 | B-17E |
Mk III | 4 Wright R-1820-97 Cyclone | 10 | B-17G |
B Mk III | 4 Wright R-1820-97 Cyclone | 10 | B-17G |
GR Mk III | 4 Wright R-1820-97 Cyclone | 10 | B-17G |
Mk IIIA | 4 Wright R-1820-97 Cyclone | 10 | B-17G |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II |