Model | Engine(s) | Crew | Other |
---|---|---|---|
GR Mk 1 | 2 Rolls-Royce/Turboméca Adour Mk 102 | 1 | |
GR Mk 1A | 2 Rolls-Royce/Turboméca Adour Mk 104 | 1 | |
GR Mk 1B | 2 Rolls-Royce/Turboméca Adour Mk 104 | 1 | |
T Mk 2 | 2 Rolls-Royce/Turboméca Adour Mk 102 | 2 | |
T Mk 2A | 2 Rolls-Royce/Turboméca Adour Mk 102 | 2 | |
GR Mk 3 | 2 Rolls-Royce/Turboméca Adour Mk 104 | 1 | |
GR Mk 3A | 2 Rolls-Royce/Turboméca Adour Mk 104/106 | 1 | |
T Mk 4 | 2 Rolls-Royce/Turboméca Adour Mk 102 | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
F(AW) Mk 1 | |||
F(AW) Mk 2 | |||
T Mk 3 | |||
F(AW) Mk 4 | |||
F(AW) Mk 5 | |||
F(AW) Mk 6 | |||
F(AW) Mk 7 | |||
F(AW) Mk 8 | |||
F(AW) Mk 9 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | |||
T Mk 3 | |||
T Mk 3A | |||
T Mk 4 | |||
T Mk 5 | |||
T Mk 5A | |||
T Mk 51 | |||
T Mk 52 | |||
T Mk 55 | for Sudan |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | 2 Garrett TPE331 | ||
T Mk 2 | 2 Garrett TPE331 | ||
T Mk 3 | 2 Garrett TPE331-10UG |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk 1 | 1 Armstrong Siddeley Adder | 0 | |
Mk 2 | 1 Armstrong Siddeley Viper | 0 |