Model | Engine(s) | Crew | Other |
---|---|---|---|
MR Mk 1 | 2 Wright R-3350-32WA Cyclone | 9-10 | P2V-5 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II |
Model | Engine(s) | Crew | Other |
---|---|---|---|
MR Mk 1 | 4 Rolls-Royce Spey Mk 250 | ||
R Mk 1 | 4 Rolls-Royce Spey Mk 250 | 29 | |
R Mk 1P | 4 Rolls-Royce Spey Mk 250 | 29 | |
MR Mk 2 | 4 Rolls-Royce Spey Mk 250 | 12-13 | |
MR Mk 2P | 4 Rolls-Royce Spey Mk 250 | 12-13 | |
MR Mk 2P(GM) | 4 Rolls-Royce Spey Mk 250 | 12-13 | |
AEW Mk 3 | 4 Rolls-Royce Spey Mk 250 | ||
MRA Mk 4 | 4 BMW/Rolls-Royce BR710 | 10 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III | |||
Mk IV | |||
Mk IVW | |||
Mk V | |||
Mk VI | |||
Mk VII |