Model | Engine(s) | Crew | Other |
---|---|---|---|
C Mk 1 | |||
C(PR) Mk 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
FG Mk 1 | 2 Rolls-Royce Spey RB168-25R Mk 202/203 | 2 | F-4K |
FGR Mk 2 | 2 Rolls-Royce Spey RB168-25R Mk 202/203 | 2 | F-4M |
Model | Engine(s) | Crew | Other |
---|---|---|---|
CC Mk 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
TX Mk 1 | None | 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III | |||
Mk IV | |||
C Mk 5 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | |||
T Mk 51 | for Irish Air Corps | ||
T Mk 52 | for Royal Rhodesian Air Force | ||
T Mk 53 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
HC Mk 1 | 2 Turboméca Turmo IVC | 3 |