| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| C Mk 1 | |||
| C Mk 2 | |||
| T Mk 3 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| B Mk 1 | 4 Rolls Royce R.A.3 or R.A.7 or R.A.14 or R.A.28 Avon | 5 | |
| BK Mk 1 | |||
| B(PR) Mk 1 | |||
| B(PR)K Mk 1 | |||
| B Mk 2 | 4 Rolls Royce R.A.14 Avon |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | None | 1 | |
| TX Mk 1 | None | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk I | 1 de Havilland Goblin 1 or Goblin 2 | 1 | F Mk 1 |
| F Mk 1 | 1 de Havilland Goblin 1 or Goblin 2 | 1 | F Mk I |
| F Mk II | 1 Rolls Royce Nene Mk 42 | 1 | F Mk 2 |
| F Mk 2 | 1 Rolls Royce Nene Mk 42 | 1 | F Mk II |
| F Mk 3 | 1 de Havilland Goblin 2 | 1 | |
| F Mk 4 | 1 Rolls Royce Nene | 1 | cancelled |
| FB Mk 5 | 1 de Havilland Goblin 2 | 1 | |
| FB Mk 6 | 1 de Havilland Goblin 3 | 1 | for Switzerland |
| FB Mk 7 | cancelled | ||
| FB Mk 8 | 1 de Havilland Ghost Mk 103 | 1 | Venom FB Mk 1 |
| FB Mk 9 | 1 de Havilland Goblin 2 or Goblin 3 | 1 | |
| NF Mk 10 | 1 de Havilland Goblin 3 | 2 | |
| NF(T) Mk 10 | 1 de Havilland Goblin 3 | 2 | |
| T Mk 11 | 1 de Havilland Goblin 33 | 2 | |
| F Mk 30 | 1 Rolls Royce Nene | 1 | for RAAF |
| FB Mk 31 | 1 Rolls Royce Nene | 1 | for RAAF |
| FB Mk 32 | 1 Rolls Royce Nene | 1 | for RAAF, cancelled |
| T Mk 33 | 1 de Havilland Goblin 35 | 2 | for RAAF |
| T Mk 33A | 1 de Havilland Goblin 35 | 2 | for RAAF |
| T Mk 34 | 1 de Havilland Goblin 35 | 2 | for RAN |
| T Mk 34A | 1 de Havilland Goblin 35 | 2 | for RAN |
| T Mk 35 | 1 de Havilland Goblin 35 | 2 | for RAAF |
| FB Mk 50 | 1 de Havilland Goblin | 1 | for Sweden |
| FB Mk 51 | 1 de Havilland Goblin 2 | 1 | for France |
| FB Mk 52 | 1 | 1 | |
| FB Mk 52A | 1 | 1 | for Italy |
| FB Mk 53 | |||
| NF Mk 54 | 1 de Havilland Goblin 3 | 2 | for India and Italy |
| PR Mk 55 | 1 de Havilland Goblin 33 | 2 | |
| T Mk 55 | 1 de Havilland Goblin 33 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | None | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| C Mk 1 | 4 Rolls-Royce Conroy | 4 | |
| C Mk 1K | 4 Rolls-Royce Conroy | 4 | |
| K Mk 2 | 4 Rolls-Royce Conroy | 4 | |
| K Mk 3 | 4 Rolls-Royce Conroy | 4 | |
| K Mk 4 | 4 Rolls-Royce Conroy | 4 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk III | |||
| Mk IV |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk IA | |||
| Mk IIB | |||
| Mk III | |||
| Mk IV | |||
| TT Mk IV |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| FB Mk 1 | 1 de Havilland Ghost Mk 103 | 1 | Vampire FB Mk 8 |
| NF Mk 2 | 1 de Havilland Ghost Mk 104 | 2 | |
| NF Mk 2A | 1 de Havilland Ghost Mk 104 | 2 | |
| NF Mk 3 | 1 de Havilland Ghost Mk 104 | 2 | |
| FB Mk 4 | 1 de Havilland Ghost | 1 | |
| FB Mk 50 | 1 de Havilland Ghost | 1 | |
| NF Mk 51 | 1 de Havilland Ghost Mk 104 | 2 | for Sweden |
| Mk 52 | |||
| FAW Mk 53 | for Royal Australian Navy | ||
| FB Mk 54 | 1 de Havilland Ghost | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| GR Mk I | |||
| Mk II | |||
| Mk IIA | |||
| C Mk V | |||
| GR Mk V |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | 1 Starck Stamo MS1500 | 2 | |
| T Mk 2 | 1 Rollason RS Mk 2 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IV | |||
| Mk V | |||
| Mk VI | |||
| Mk VII |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| B Mk 1 | |||
| B Mk 1H | |||
| K Mk 1 | |||
| K Mk 1H | |||
| B Mk 2 | |||
| K Mk 2 | |||
| SR Mk 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IV | |||
| Mk V | |||
| Mk VI |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | L-1 | ||
| Mk II | L-1A |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | 1 Grob 2500 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | none | 2 | |
| TX Mk 1 | none | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IV |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IV | |||
| Mk V | |||
| Mk VI | |||
| Mk VII | |||
| Mk VIII | |||
| Mk IX | |||
| Mk X |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IV | |||
| Mk V | |||
| Mk VI | |||
| Mk VII |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| B Mk 1 | 4 Bristol Siddley Olympus Mk 101/Mk 102/Mk 104 | 5 | |
| B Mk 1A | 4 Bristol Siddley Olympus Mk 101/Mk 102/Mk 104 | 5 | |
| B Mk 2 | 4 Rolls-Royce Olympus Mk 301 | 5 | |
| B Mk 2A | 4 Rolls-Royce Olympus Mk 301 | 5 | |
| B Mk 2K | 4 Rolls-Royce Olympus Mk 301 | 5 | K Mk 2 |
| B Mk 2MRR | 4 Rolls-Royce Olympus Mk 301 | 5 | SR Mk 2 |
| K Mk 2 | 4 Rolls-Royce Olympus Mk 301 | 5 | |
| SR Mk 2 | 4 Rolls-Royce Olympus Mk 301 | 5 | B Mk 2MRR |