Model | Engine(s) | Crew | Other |
---|---|---|---|
TX Mk 1 | None | 1 | |
TX Mk 2 | None | 1 | |
TX Mk 3 | None | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
B Mk 1 | 2 Rolls-Royce Nene R.Ne.2 | ||
B Mk 2 | 2 Rolls-Royce Avon Mk 101 | ||
PR Mk 3 | 2 Rolls-Royce Avon Mk 101 | ||
T Mk 4 | 2 Rolls-Royce Avon Mk 101 | ||
TT Mk 4 | 2 Rolls-Royce Avon Mk 101 | ||
B Mk 5 | 2 Rolls-Royce Avon Mk 101 | ||
B Mk 6 | 2 Rolls-Royce Avon Mk 109 | ||
B(I) Mk 6 | 2 Rolls-Royce Avon Mk 109 | ||
PR Mk 7 | 2 Rolls-Royce Avon Mk 109 | ||
B(I) Mk 8 | 2 | ||
PR Mk 9 | 2 Rolls-Royce Avon Mk 206 | ||
U Mk 10 | 2 Rolls-Royce Avon Mk 101 | ||
T Mk 11 | 2 Rolls-Royce Avon Mk 101 | ||
B(I) Mk 12 | 2 | for RNZAF, SAAF | |
T Mk 13 | 2 Rolls-Royce Avon Mk 101 | for RNZAF | |
B Mk 15 | 2 Rolls-Royce Avon Mk 101 | ||
E Mk 15 | 2 Rolls-Royce Avon Mk 101 | ||
B Mk 16 | 2 Rolls-Royce Avon Mk 101 | ||
T Mk 17 | 2 Rolls-Royce Avon | ||
T Mk 17A | 2 Rolls-Royce Avon | ||
TT Mk 18 | 2 Rolls-Royce Avon | ||
B Mk 20 | 2 Rolls-Royce Avon Mk 109 | license-built for RAAF | |
T Mk 21 | 2 Rolls-Royce Avon Mk 101 | for RAAF | |
B Mk 52 | 2 Rolls-Royce Avon | ||
B Mk 56 | 2 Rolls-Royce Avon | ||
PR Mk 57 | 2 Rolls-Royce Avon Mk 101 | for Indian Air Force | |
B(I) Mk 58 | 2 | for Indian Air Force | |
B Mk 62 | 2 Rolls-Royce Avon | ||
T Mk 64 | 2 Rolls-Royce Avon | ||
B(I) Mk 66 | 2 | for Indian Air Force | |
B(I) Mk 68 | 2 Rolls-Royce Avon | ||
B Mk 82 | 2 Rolls-Royce Avon | ||
T Mk 84 | 2 Rolls-Royce Avon | ||
B(I) Mk 88 | 2 Rolls-Royce Avon |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 1 Allison V-1410-35 | 1 | Airacobra Mk I, P-39D |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 Pratt & Whitney R-1830 Twin Wasp | ||
Mk IB | 2 Pratt & Whitney R-1830 Twin Wasp | PBY-5B | |
Mk IIA | 2 Pratt & Whitney R-1830 Twin Wasp | PBY-5 | |
Mk III | 2 Pratt & Whitney R-1830 Twin Wasp | PBY-5A | |
Mk IV | 2 Pratt & Whitney R-1830 Twin Wasp | PB2B-1 | |
Mk IVA | 2 Pratt & Whitney R-1830 Twin Wasp | PBY-5 | |
Mk IVB | 2 Pratt & Whitney R-1830 Twin Wasp | PB2B-1 | |
Mk V | 2 Pratt & Whitney R-1830 Twin Wasp | PBN-1 | |
Mk VI | 2 Pratt & Whitney R-1830 Twin Wasp | PB2B-2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I |
Model | Engine(s) | Crew | Other |
---|---|---|---|
HC Mk 1 | 2 Lycoming T55-L-11C | ||
HC Mk 1B | 2 Lycoming T55-L-11C | ||
HC Mk 2 | 2 Lycoming T55-L-712F | ||
HC Mk 2A | 2 Lycoming T55-L-712F | ||
HC Mk 3 | 2 Lycoming T55 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | 1 de Havilland Gipsy Major 1C | 2 | |
T Mk 2 | 1 de Havilland Gipsy Major 10 | 2 | for Royal Canadian Air Force |
T Mk 10 | 1 de Havilland Gipsy Major 8 | 2 | |
T Mk 20 | 1 de Havilland Gipsy Major 10-2 | 2 | |
Mk 21 | 1 de Havilland Gipsy Major 10 | 2 | |
Mk 22 | 1 de Havilland Gipsy Major 10-2 | 2 | |
Mk 22A | 1 de Havilland Gipsy Major 10-2 | 2 | |
Mk 23 | 1 de Havilland Gipsy Major 10-2 | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III |
Model | Engine(s) | Crew | Other |
---|---|---|---|
C Mk 2 | |||
C Mk 2R | |||
T Mk 2 | |||
C Mk 4 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk 1 | 2 Rolls-Royce Gnome H.1400 | for Egyptian Air Force | |
Mk 2 | 2 Rolls-Royce Gnome H.1400-1 | for Egyptian Air Force | |
Mk 2A | 2 Rolls-Royce Gnome H.1400-1 | for Egyptian Air Force | |
Mk 2B | 2 Rolls-Royce Gnome H.1400-1 | for Egyptian Air Force | |
Mk 2C | 2 Rolls-Royce Gnome H.1400-1 | for Qatar Emiri Air Force | |
Mk 2E | 2 Rolls-Royce Gnome H.1400-1 | for Egyptian Air Force | |
Mk 3 | 2 Rolls-Royce Gnome H.1400-1T | for Qatar Emiri Air Force |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 1 Pratt & Whitney R-2800-8 | 1 | F4U-1 |
Mk II | 1 Pratt & Whitney R-2800-8 | 1 | F4U-1A |
Mk III | 1 Pratt & Whitney R-2800-8W | 1 | F3A-1D |
Mk IV | 1 Pratt & Whitney R-2800-8W | 1 | FG-1D |