| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Allison V-1410-35 | 1 | Caribou Mk I, P-39D |
| Mk IA | 1 Allison V-1410-35 | 1 | P-39D |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Bristol Taurus II or Taurus XII | 3 | TB Mk I |
| TB Mk I | 1 Bristol Taurus II or Taurus XII | 3 | Mk I |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 2 Bristol Hercules XI | 4 | |
| GT Mk I | 2 Bristol Hercules XI | 4 | General Transport |
| ST Mk I | 2 Bristol Hercules XI | 4 | Special Transport |
| Mk II | 2 Bristol Hercules XI | 4 | |
| GT Mk II | 2 Bristol Hercules XI | 4 | |
| ST Mk II | 2 Bristol Hercules XI | 4 | |
| Mk III | 2 Rolls-Royce Merlin III | 4 | |
| Mk IV | 2 Wright R-2600 Double Cyclone | 4 | |
| Mk V | 2 Bristol Hercules XI | 4 | |
| ST Mk V | 2 Bristol Hercules XI | 4 | |
| GT Mk VI | 2 Bristol Hercules XI | 4 | |
| ST Mk VI | 2 Bristol Hercules XI | 4 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 | ||
| Mk II | 1 | ||
| Mk III | 1 Rolls-Royce Condor III | 3 | |
| Mk IV | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| C Mk 1 | 2 Rolls-Royce Dart Mk 201C | ||
| C Mk 1(PR) | 2 Rolls-Royce Dart Mk 201C | ||
| CC Mk 1 | 2 Rolls-Royce Dart | ||
| CC Mk 2 | 2 Rolls-Royce Dart | ||
| E Mk 3 | 2 Rolls-Royce Dart | ||
| E Mk 3A | 2 Rolls-Royce Dart |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 2 Armstrong Siddeley Cheetah IX | 4 | |
| Mk II | 2 Jacobs L-6 | 5 | for Royal Canadian Air Force, USAAF, AT-20 |
| Mk III | 2 Jacobs L-6 | for Royal Canadian Air Force | |
| Mk IV | 2 Wright R-975-E3 Whirlwind | ||
| Mk V | 2 Pratt & Whitney R-985-AN-12B/14B Wasp Junior | for Royal Canadian Air Force | |
| Mk VI | 2 Pratt & Whitney R-985-AN-12B/14B Wasp Junior | ||
| Mk VII | 2 | cancelled | |
| Mk VIII | 2 | cancelled | |
| Mk IX | 2 | cancelled | |
| Mk X | 2 Armstrong Siddeley Cheetah IX | ||
| Mk XI | 2 Armstrong Siddeley Cheetah XIX | ||
| Mk XII | 2 Armstrong Siddeley Cheetah XV | ||
| Mk XIII | 2 Armstrong Siddeley Cheetah XI or XIX | cancelled | |
| Mk XIV | 2 Armstrong Siddeley Cheetah XV | cancelled | |
| Mk XV | 2 Armstrong Siddeley Cheetah XI or XIX | cancelled | |
| Mk XVI | 2 Armstrong Siddeley Cheetah XV | cancelled | |
| C Mk 19 | 2 Armstrong Siddeley Cheetah XIX | ||
| T Mk 20 | 2 Armstrong Siddeley Cheetah XIX | ||
| C Mk 21 | 2 Armstrong Siddeley Cheetah XIX | ||
| T Mk 21 | 2 Armstrong Siddeley Cheetah XIX | ||
| T Mk 22 | 2 Armstrong Siddeley Cheetah XIX |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| AH Mk 1 | 2 Rolls-Royce/Turboméca RTM322 | 2 | AH-64D |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | 1 Armstrong Siddeley Mamba | 2 | |
| T Mk 2 | 1 Rolls-Royce Merlin 35 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 1 | 1 Rolls-Royce Nene 101 | 1 | |
| FB Mk 1 | 1 Rolls-Royce Nene 101 | 1 | |
| FB Mk 2 | 1 Rolls-Royce Nene 102 | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Cirrus Minor 1 | ||
| Mk II | 1 Lycoming O-290 | ||
| Mk III | 1 de Havilland Gipsy Major I | ||
| Mk IV | 1 Lycoming O-290 | ||
| Mk V | 1 Lycoming O-290-3 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Wright R-2600-8 Cyclone | 3 | Tarpon Mk I, TBF-1B |
| Mk II | |||
| Mk III | |||
| AS Mk 4 | |||
| AS Mk 5 |