Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 1 Wright R-2600-8 Cyclone | 3 | Avenger Mk I, TBF-1B |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
F Mk II | |||
FB Mk II | |||
Mk III | |||
Mk IV | |||
Mk V | |||
TT Mk 5 | |||
F Mk VI | |||
TT Mk 6 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 1 Pratt & Whitney R-2800 Double Wasp | 1 | |
Mk II | 1 Pratt & Whitney R-2800 Double Wasp | 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk IIA | P-40B | ||
Mk IIB | P-40C |
Model | Engine(s) | Crew | Other |
---|---|---|---|
GR Mk 1 | 2 Turbo Union RB199 Mk 103 | 2 | |
GR Mk 1A | 2 Turbo Union RB199 Mk 103 | 2 | |
GR Mk 1B | 2 Turbo Union RB199 Mk 103 | 2 | |
GR Mk 1T | 2 Turbo Union RB199 Mk 103 | 2 | |
F Mk 2 | 2 Turbo Union RB199 Mk 103 | 2 | |
F Mk 2T | 2 Turbo Union RB199 Mk 103 | 2 | |
EF3 | 2 Turbo Union RB199 Mk 104 | 2 | |
F Mk 3 | 2 Turbo Union RB199 Mk 104 | 2 | |
F Mk 3T | 2 Turbo Union RB199 Mk 104 | 2 | |
GR Mk 4 | 2 Turbo Union RB199 Mk 103 | 2 | |
GR Mk 4A | 2 Turbo Union RB199 Mk 103 | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
K Mk 1 | 3 Rolls-Royce RB211-524B4 | 4-9 | |
KC Mk 1 | 3 Rolls-Royce RB211-524B4 | 4-9 | |
C Mk 2 | 3 Rolls-Royce RB211-524B4 | 4-9 | |
C Mk 2A | 3 Rolls-Royce RB211-524B4 | 4-9 | |
K Mk 2 | 3 Rolls-Royce RB211-524B4 | 4-9 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
TSR.2 | 2 Bristol Siddeley Olympus Mk 320 | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | 1 Garrett TPE331-12B | 2 | |
T Mk 51 | 1 Garrett TPE331-12B | 2 | for Kenya |
T Mk 52 | 1 Garrett TPE331-12B | 2 | for Kuwait |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | 1 Textron Lycoming AE-360-B | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
CC Mk 1 | |||
CC Mk 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
HCC Mk 1 | 2 Allison 250-C20R | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 | 2 Eurojet EJ200 | 2 | |
F Mk 2 | 2 Eurojet EJ200 | 1 | |
T Mk 3 | 2 Eurojet EJ200 | 2 | |
FGR Mk 4 | 2 Eurojet EJ200 | 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk IA | |||
Mk IB | |||
FR Mk IB | |||
NF Mk IB |