Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | Hellcat Mk I |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II |
Model | Engine(s) | Crew | Other |
---|---|---|---|
AH Mk 1 | 1 Turboméca Astazou IIIN | ||
HT Mk 2 | 1 Turboméca Astazou IIIN | ||
HT Mk 3 | 1 Turboméca Astazou IIIN | ||
HCC Mk 4 | 1 Turboméca Astazou IIIN |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Sea Gladiator |
Model | Engine(s) | Crew | Other |
---|---|---|---|
T Mk 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
TX Mk 1 | None | 1 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Grebe (Dual) |
Model | Engine(s) | Crew | Other |
---|---|---|---|
HT Mk 1 | 2 Pratt & Whitney PT6T-3D | 4 | |
HAR Mk 2 | 2 Pratt & Whitney PT6T-3D | 3/5 |