| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | None | 2 | |
| Mk II | None | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| B Mk I | |||
| B Mk II | |||
| GR Mk II | |||
| A Mk III | |||
| B Mk III | |||
| C Mk III | |||
| A Mk V | |||
| B Mk V | |||
| GR Mk V | |||
| B Mk VI | |||
| C Mk VI | |||
| GR Mk VI | |||
| Met Mk 6 | |||
| A Mk VII | |||
| B Mk VII | |||
| C Mk VII | |||
| C Mk VIII | |||
| A Mk IX |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | None | 2 | |
| Mk II | None | 2 | |
| Mk X | 2 Bristol Mercury 31 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| TB Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| GR Mk 1 | 1 Rolls-Royce Pegasus Mk 101 | 1 | |
| GR Mk 1A | 1 Rolls-Royce Pegasus Mk 102 | 1 | |
| T Mk 2 | 1 Rolls-Royce Pegasus Mk 101 | 2 | |
| T Mk 2A | 1 Rolls-Royce Pegasus Mk 102 | 2 | |
| GR Mk 3 | 1 Rolls-Royce Pegasus Mk 103 | 1 | |
| T Mk 4 | 1 Rolls-Royce Pegasus Mk 103 | 2 | |
| T Mk 4A | 1 Rolls-Royce Pegasus Mk 103 | 2 | |
| T Mk 4AN | 1 Rolls-Royce Pegasus Mk 104 | 2 | |
| T Mk 4N | 1 Rolls-Royce Pegasus Mk 104 | 2 | |
| GR Mk 5 | 1 Rolls-Royce Pegasus Mk 105 | 1 | |
| GR Mk 5A | 1 Rolls-Royce Pegasus Mk 105 | 1 | |
| T Mk 6 | 1 Rolls-Royce Pegasus Mk 105 | 2 | cancelled |
| GR Mk 7 | 1 Rolls-Royce Pegasus Mk 105 | 1 | |
| GR Mk 7A | 1 Rolls-Royce Pegasus Mk 107 | 1 | |
| T Mk 8 | 1 Rolls-Royce Pegasus Mk 104 | 2 | |
| T Mk 8N | 1 Rolls-Royce Pegasus Mk 104 | 2 | |
| GR Mk 9 | 1 Rolls-Royce Pegasus Mk 11-61 | 1 | |
| GR Mk 9A | 1 Rolls-Royce Pegasus Mk 107 | 1 | |
| T Mk 10 | 1 Rolls-Royce Pegasus Mk 105 | 2 | |
| T Mk 12 | 1 Rolls-Royce Pegasus Mk 105 | 2 | |
| Mk 50 | 1 Rolls-Royce Pegasus Mk 11 | 1 | for USMC (as AV-8A) |
| Mk 52 | 1 Rolls-Royce Pegasus Mk 101 | 2 | |
| Mk 55 | 1 Rolls-Royce Pegasus Mk 103 | 1 | for Spanish Navy |
| T Mk 56 | 1 Rolls-Royce Pegasus Mk 103 | 2 | for Spanish Navy |
| T Mk 60 | 1 Rolls-Royce Pegasus Mk 104/106 | 2 | for Indian Navy |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk IIB | AT-16 | ||
| Mk III | |||
| Mk 4 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| C Mk 1 | |||
| C Mk 1A | |||
| Met Mk 1 | |||
| C Mk 2 | |||
| C Mk 3 | for RNZAF | ||
| C Mk 4 | |||
| T Mk 5 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk I (Intruder) | |||
| Mk I (Pandora) | Mk III | ||
| Mk I (Turbinlite) | |||
| Mk II | |||
| Mk II (Turbinlite) | |||
| Mk III | Mk I (Pandora) |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | 1 Rolls-Royce/Turboméca Adour Mk 151 | 2 | |
| T Mk 1A | 1 Rolls-Royce/Turboméca Adour Mk 151 | 2 | |
| T Mk 1W | 1 Rolls-Royce/Turboméca Adour Mk 151 | 2 | |
| T Mk 2 | 1 Rolls-Royce/Turboméca Adour Mk 951 | 2 | |
| Mk 51 | 1 Rolls-Royce/Turboméca Adour Mk 851 | 2 | for Finland |
| Mk 51A | 1 Rolls-Royce/Turboméca Adour Mk 851 | 2 | for Finland |
| Mk 52 | 1 Rolls-Royce/Turboméca Adour Mk 851 | 2 | for Kenya |
| Mk 53 | 1 Rolls-Royce/Turboméca Adour Mk 851 | 2 | for Indonesia |
| Mk 60 | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for UAE, Zimbabwe |
| Mk 60A | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for Zimbabwe |
| Mk 61 | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for UAE |
| Mk 63A | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for UAE |
| Mk 63C | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for UAE |
| Mk 64 | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for Kuwait |
| Mk 65 | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for Saudi Arabia |
| Mk 66 | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for Switzerland |
| Mk 67 | 1 Rolls-Royce/Turboméca Adour Mk 861 | 2 | for South Korea |
| Mk 102 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 2 | for UAE |
| Mk 103 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 2 | for Oman |
| Mk 108 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 2 | for Malaysia |
| Mk 109 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 2 | for Indonesia |
| Mk 115 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 2 | for Canada (as CT-155) |
| Mk 127 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 2 | for Australia |
| Mk 128 | 1 Rolls-Royce/Turboméca Adour Mk 951 | 2 | |
| Mk 200-60 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 1 | |
| Mk 200-100 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 1 | |
| Mk 203 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 1 | for Oman |
| Mk 205 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 1 | for Saudi Arabia |
| Mk 208 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 1 | for Malaysia |
| Mk 209 | 1 Rolls-Royce/Turboméca Adour Mk 871 | 1 | for Indonesia |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | Gannet Mk I | ||
| Mk II | |||
| NF Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 | 2 | SBW-1B |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | None | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| C Mk 1 | 4 Allison T56-A-15 | 6 | C-130K |
| W Mk 2 | 4 Allison T56-A-15 | ||
| C Mk 3 | 4 Allison T56-A-15 | 6 | C-130K |
| C Mk 4 | 4 Allison AE2100D3 | 3 | C-130J-30 |
| C Mk 5 | 4 Allison AE2100D3 | 3 | C-130J |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk IA | |||
| Mk II | |||
| Mk III |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 1 | 2 Rolls-Royce Merlin 130/131 | 1 | |
| PR Mk 2 | 2 Rolls-Royce Merlin 130/131 | 1 | |
| F Mk 3 | 2 Rolls-Royce Merlin 130/131 | 1 | |
| FR Mk 4 | 2 Rolls-Royce Merlin 130/131 | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | None | 2 | |
| Mk II | None | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | None | 1 | |
| Mk II | None | 1 | |
| Mk III | None | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| CC Mk 1 | 2 Rolls-Royce Viper 301 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IIIA | A-29, PBO-1 | ||
| Mk IV | |||
| Mk IVA | A-28 | ||
| Mk V | |||
| Mk VI | A-29A | ||
| C Mk VI |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 1 | |||
| F Mk 2 | |||
| Mk 3 | |||
| F Mk 4 | |||
| F Mk 5 | |||
| F Mk 6 | |||
| T Mk 7 | |||
| T Mk 8 | |||
| T Mk 8C | |||
| T Mk 8M | |||
| FGA Mk 9 | |||
| FR Mk 10 | |||
| GA Mk 11 | |||
| PR Mk 11 | |||
| Mk 50 | for Sweden | ||
| Mk 51 | for Denmark | ||
| Mk 52 | for Peru | ||
| T Mk 53 | for Denmark | ||
| Mk 56 | for India | ||
| FGA Mk 56A | for India | ||
| FGA Mk 57 | for Kuwait | ||
| Mk 58 | for Switzerland | ||
| Mk 58A | for Switzerland | ||
| FGA Mk 59 | for Iraq | ||
| FGA Mk 59A | for Iraq | ||
| FR Mk 59B | for Iraq | ||
| T Mk 62 | for Peru | ||
| T Mk 66 | for India | ||
| T Mk 66B | for Jordan | ||
| T Mk 66C | for Lebanon | ||
| T Mk 66D | for India | ||
| T Mk 66E | for India | ||
| T Mk 67 | for Kuwait | ||
| T Mk 68 | for Switzerland | ||
| T Mk 69 | for Iraq | ||
| FGA Mk 70 | for Lebanon | ||
| FGA Mk 70A | for Lebanon | ||
| FGA Mk 71 | for Chile | ||
| FR Mk 71A | for Chile | ||
| T Mk 72 | for Chile | ||
| FGA Mk 73 | for Jordan | ||
| FGA Mk 73A | for Jordan | ||
| FGA Mk 73B | for Jordan | ||
| FGA Mk 74 | for Singapore | ||
| FR Mk 74A | for Singapore | ||
| FGA Mk 74B | for Singapore | ||
| T Mk 75 | for Singapore | ||
| T Mk 75A | for Singapore | ||
| FGA Mk 76 | for UAE | ||
| FGA Mk 76A | for UAE | ||
| T Mk 77 | for UAE | ||
| FGA Mk 78 | for Qatar | ||
| T Mk 79 | for Qatar | ||
| FGA Mk 80 | for Kenya | ||
| T Mk 81 | for Kenya |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk IIA | |||
| Mk IIB | |||
| Mk IIC | |||
| Mk IID | |||
| Mk IIE | Mk IV | ||
| Mk IV | Mk IIE | ||
| Mk X | |||
| Mk XI | |||
| Mk XII | |||
| Mk XIIA |