Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 Rolls-Royce Vulture | 7 | |
Mk IA | 2 Rolls-Royce Vulture | 7 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | B-26A | ||
Mk IA | B-26B | ||
Mk II | B-26C | ||
Mk III | B-26F,G |
Model | Engine(s) | Crew | Other |
---|---|---|---|
GR Mk I | PBM-3B |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | Wildcat Mk I | ||
Mk II | Wildcat Mk II | ||
Mk III | Wildcat Mk III | ||
Mk IV | Wildcat Mk IV | ||
Mk V | Wildcat Mk V |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III |
Model | Engine(s) | Crew | Other |
---|---|---|---|
HAS Mk 1 | 3 Rolls-Royce/Turboméca RTM322-01 | 4 | |
HM Mk 1 | 3 Rolls-Royce/Turboméca RTM322-01 | 4 | |
HMA Mk 1 | 3 Rolls-Royce/Turboméca RTM322-01 | 4 | |
HC Mk 3 | 3 Rolls-Royce/Turboméca RTM322 | 4 | |
HC Mk 3A | 3 Rolls-Royce/Turboméca RTM322 | 4 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
F Mk I | |||
F Mk II | |||
F Mk III | |||
F Mk IV | F Mk 4 | ||
F Mk 4 | F Mk IV | ||
T Mk 7 | |||
T Mk 7 (Mod) | |||
F Mk 8 | |||
FR Mk 9 | |||
PR Mk 10 | |||
NF Mk 11 | |||
NF Mk 12 | |||
NF Mk 13 | |||
NF Mk 14 | |||
U Mk 15 | |||
D Mk 16 | |||
U Mk 16 | |||
TT Mk 20 | |||
U Mk 21 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | B-25B | ||
Mk II | B-25C,D | ||
Mk III | B-25J |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk II | |||
Mk III | |||
Mk IV |
Model | Engine(s) | Crew | Other |
---|---|---|---|
TT Mk II |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | 2 | ||
PR Mk I | 2 | ||
NF Mk II | 2 | ||
T Mk III | 2 | ||
B Mk IV | 2 | ||
PR Mk IV | 2 | ||
B Mk V | 2 | ||
FB Mk VI | 2 | ||
B Mk VII | 2 | ||
PR Mk VIII | 2 | ||
B Mk IX | 2 | ||
PR Mk IX | 2 | ||
NF Mk X | 2 | ||
FB Mk XI | 2 | ||
NF Mk XII | 2 | ||
NF Mk XIII | 2 | ||
NF Mk XIV | 2 | cancelled | |
NF Mk XV | 2 | ||
PR Mk XVI | 2 | ||
NF Mk XVII | 2 | ||
FB Mk XVIII | 2 | ||
NF Mk XIX | 2 | ||
B Mk XX | 2 | ||
FB Mk 21 | 2 | ||
T Mk 22 | 2 | ||
B Mk 23 | 2 | ||
FB Mk 24 | 2 | cancelled | |
B Mk 25 | 2 | ||
FB Mk 26 | 2 | ||
T Mk 27 | 2 | ||
T Mk 29 | 2 | ||
NF Mk 30 | 2 | ||
NF Mk 31 | 2 | proposed, no built | |
PR Mk 32 | 2 | ||
TR Mk 33 | 2 | Sea Mosquito | |
PR Mk 34 | 2 | ||
B Mk 35 | 2 | ||
NF Mk 36 | 2 | ||
TR Mk 37 | 2 | Sea Mosquito | |
NF Mk 38 | 2 | ||
TT Mk 39 | 2 | ||
FB Mk 40 | 2 | ||
PR Mk 40 | 2 | ||
FB Mk 41 | 2 | ||
PR Mk 41 | 2 | ||
FB Mk 42 | 2 | ||
T Mk 43 | 2 |
Model | Engine(s) | Crew | Other |
---|---|---|---|
Mk I | |||
Mk IA | |||
Mk II | P-51A | ||
Mk III | P-51B,C | ||
Mk IV | P-51D | ||
Mk 20 | |||
Mk 21 | |||
Mk 22 | |||
Mk 23 |