| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | Seagull Mk V | ||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Bristol Jupiter VI | ||
| Mk IA | 1 Bristol Jupiter VIIIF | ||
| Mk IB | 1 Bristol Jupiter VIIIF or 1 Armstrong Siddeley Panther | ||
| Mk II | 1 Bristol Jupiter VI | ||
| Mk IIA | 1 Bristol Jupiter VI | ||
| Mk III | 1 Armstrong Siddeley Jaguar VI | ||
| Mk IV | 1 Bristol Jupiter VIIIF | cancelled | |
| Mk V | 1 Bristol Jupiter VIIIF | ||
| Mk VI | 1 Bristol Jupiter VI | ||
| Mk VII | 1 Bristol Jupiter VI | ||
| Mk VIII | 1 Armstrong Siddeley Jaguar VI |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| ASR Mk I | |||
| B Mk I | |||
| C Mk I | |||
| B Mk II | |||
| GR Mk II | |||
| GR Mk II Met | |||
| C Mk III | |||
| GR Mk V | |||
| ASR Mk VI |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk 1 | 4 Wright R-3350 Cyclone |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| HAS Mk 1 | Sea Scout HAS Mk 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 2 Rolls-Royce Merlin 72/73 or Rolls-Royce Merlin 76/77 Vee | 1 | |
| NF Mk II | 2 Rolls-Royce Merlin 72/73 or Rolls-Royce Merlin 76/77 Vee | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Bristol Pegasus XX | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk IA | |||
| Mk IC | |||
| DWI Mk I | |||
| Mk II | |||
| B Mk II | |||
| DWI Mk II | |||
| Mk III | |||
| B Mk III | |||
| Mk IV | |||
| B Mk IV | |||
| Mk V | |||
| Mk VI | |||
| Mk VIG | |||
| B Mk VI | |||
| GR Mk VIII | |||
| Mk IX | |||
| Mk X | |||
| B Mk X | |||
| T Mk 10 | |||
| GR Mk XI | |||
| GR Mk XII | |||
| GR Mk XIII | |||
| GR Mk XIV | |||
| C Mk XV | |||
| C Mk XVI | |||
| T Mk XVII | |||
| T Mk XVIII | |||
| T Mk XIX |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| HAS Mk 1 | 2 Napier Gazelle Mk 161 | ||
| HC Mk 2 | 2 Bristol Siddeley Gnome Mk 110/Mk 111 | ||
| HAS Mk 3 | 2 Napier Gazelle Mk 165 | ||
| HCC Mk 4 | 2 Bristol Siddeley Gnome Mk 110/Mk 111 | ||
| HU Mk 5 | 2 Bristol Siddeley Gnome Mk 110/Mk 111 | ||
| HC Mk 5C | 2 Bristol Siddeley Gnome Mk 110/Mk 111 | ||
| HAS Mk 31 | 2 Napier Gazelle Mk 162 | for Royal Australian Navy | |
| HAS Mk 31B | 2 Napier Gazelle Mk 162 | for Royal Australian Navy | |
| Mk 52 | 2 Bristol Siddeley Gnome Mk 110/Mk 111 | for Iraqi Air Force | |
| Mk 53 | 2 Bristol Siddeley Gnome Mk 110/Mk 111 | for Ghana Air Force | |
| Mk 54 | 2 Bristol Siddeley Gnome Mk 110/Mk 111 | for Brunei | |
| Mk 60 | 2 Bristol Siddeley Gnome Mk 110/Mk 111 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 2 Rolls-Royce Peregrine | ||
| Mk IA | 2 Rolls-Royce Peregrine |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| HAR Mk 1 | 1 Pratt & Whitney R-1340-40 Wasp | ||
| HAR Mk 2 | 1 Pratt & Whitney R-1340-40 Wasp | ||
| HAR Mk 3 | 1 Wright R-1300-3 | ||
| HAR Mk 4 | 1 Pratt & Whitney R-1340-57 Wasp | ||
| HAR Mk 5 | 1 Alvis Leonides Mk 155 or Mk 755 | ||
| HAS Mk 7 | 1 Alvis Leonides Mk 155 or Mk 755 | ||
| HCC Mk 8 | 1 Alvis Leonides Major Mk 160 | ||
| HAR Mk 9 | 1 Bristol Siddeley Gnome H.1000 | ||
| HAR Mk 10 | 1 Bristol Siddeley Gnome H.1000 | ||
| HAR Mk 12 | 1 Bristol Siddeley Gnome H.1400 | ||
| HAR Mk 21 | 1 Pratt & Whitney R-1340-40 Wasp | ||
| HAR Mk 22 | 1 Wright R-1300-3 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 2 Armstrong Siddeley Tiger XI | 5 | |
| Mk II | 2 Armstrong Siddeley Tiger VIII | 5 | |
| Mk III | 2 Armstrong Siddeley Tiger VIII | 5 | |
| Mk IV | 2 Rolls-Royce Merlin IV | 5 | |
| Mk IVA | 2 Rolls-Royce Merlin X | 5 | |
| Mk V | 2 Rolls-Royce Merlin X | 5 | |
| Mk VI | 2 Pratt & Whitney | 5 | cancelled |
| Mk VII | 2 Rolls-Royce Merlin X | 5 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Blackburne Thrush | ||
| Mk II | 1 Armstrong Siddeley Genet | ||
| Mk III | 1 Armstrong Siddeley Genet II or 1 Cirrus Hermes II or 1 de Havilland Gipsy I | ||
| Mk IIIA | 1 Armstrong Siddeley Genet II or 1 Cirrus Hermes II or 1 de Havilland Gipsy I |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | Martlet Mk I | ||
| Mk II | Martlet Mk II | ||
| Mk III | Martlet Mk III | ||
| Mk IV | 1 Pratt & Whitney R-1830-86 Twin Wasp | 1 | Martlet Mk IV, F4F-4 |
| Mk V | 1 Pratt & Whitney R-1830-86 Twin Wasp | 1 | Martlet Mk V, FM-1 |
| Mk VI | 1 Wright R-1820 Cyclone | 1 | FM-2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| TF Mk 1 | 1 Rolls-Royce Eagle | 1 | |
| TF Mk 2 | 1 Armstrong Siddeley Python | 1 | |
| T Mk 3 | 1 Armstrong Siddeley Python | 2 | |
| S Mk 4 | 1 Armstrong Siddeley Python | 1 | TF Mk 4 |
| TF Mk 4 | 1 Armstrong Siddeley Python | 1 | S Mk 4 |