| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk 1 | 1 | from and for Canada (Canadair) | |
| F Mk 2 | 1 General Electric J47-GE-13 | 1 | from Canada, F-86E |
| Mk 3 | 1 Orenda | for Canada | |
| F Mk 4 | 1 General Electric J47-GE-13 | 1 | from Canada |
| Mk 5 | |||
| Mk 6 | |||
| Mk 30 | |||
| Mk 31 | |||
| Mk 32 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 1 | |||
| Mk 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| AH Mk 1 | 1 Rolls Royce Bristol Nimbus Mk 103/Mk 104 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 21 | 1 Rolls-Royce Merlin 35 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk X | |||
| FB Mk 11 | |||
| T Mk 20 | |||
| F Mk 50 | |||
| FB Mk 50 | |||
| Mk 60 | |||
| T Mk 61 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| FRS Mk 1 | 1 Rolls-Royce Pegasus Mk 104 | 1 | |
| FRS Mk 2 | 1 Rolls-Royce Pegasus Mk 106 | 1 | F/A Mk 2, FA Mk 2 |
| F/A Mk 2 | 1 Rolls-Royce Pegasus Mk 106 | 1 | FRS Mk 2, FA Mk 2 |
| FA Mk 2 | 1 Rolls-Royce Pegasus Mk 106 | 1 | FRS Mk 2, F/A Mk 2 |
| FRS Mk 51 | 1 Rolls-Royce Pegasus Mk 104 | 1 | for Indian Navy |
| T Mk 60 | 1 Rolls-Royce Pegasus Mk 104 | 2 | for Indian Navy |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 1 | |||
| F Mk 2 | |||
| FB Mk 3 | |||
| FGA Mk 4 | |||
| FB Mk 5 | |||
| FGA Mk 6 | |||
| Mk 50 | for Netherlands Navy | ||
| Mk 100 | for West German Marineflieger | ||
| Mk 101 | for West German Marineflieger |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| C Mk 20 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 20 | 2 Rolls-Royce Merlin 130/131 | 1 | |
| NF Mk 21 | 2 Rolls-Royce Merlin 134/135 | 2 | |
| PR Mk 22 | 2 Rolls-Royce Merlin 130/131 | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk IA | |||
| Mk IB | |||
| Mk IC | |||
| Mk IIC | |||
| Mk XIIA |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| HAS Mk 1 | 2 Rolls-Royce Gnome H.1400 | ||
| HAS Mk 2 | 2 Rolls-Royce Gnome H.1400-1 | ||
| AEW Mk 2A | 2 Rolls-Royce Gnome H.1400-1 | ||
| HAR Mk 3 | 2 Rolls-Royce Gnome H.1400-1 | ||
| HAR Mk 3A | 2 Rolls-Royce Gnome H.1400-1 | ||
| HC Mk 4 | 2 Rolls-Royce Gnome H.1400-1 | ||
| Mk 4X | 2 Rolls-Royce Gnome H.1400-1 | ||
| AEW Mk 5 | 2 Rolls-Royce Gnome H.1400-1 | ||
| HAR Mk 5 | 2 Rolls-Royce Gnome H.1400-1 | ||
| HAS Mk 5 | 2 Rolls-Royce Gnome H.1400-1 | ||
| HAS Mk 5U | 2 Rolls-Royce Gnome H.1400-1 | ||
| HU Mk 5 | 2 Rolls-Royce Gnome H.1400-1 | ||
| HAS Mk 6 | 2 Rolls-Royce Gnome H.1400-1 | ||
| AEW Mk 7 | 2 Rolls-Royce Gnome H.1400 | ASaC Mk 7 | |
| ASaC Mk 7 | 2 Rolls-Royce Gnome H.1400 | AEW Mk 7 | |
| Mk 41 | 2 Rolls-Royce Gnome H.1400 | for German Navy | |
| Mk 42 | 2 Rolls-Royce Gnome H.1400 | for Indian Navy | |
| Mk 42A | 2 Rolls-Royce Gnome H.1400-1 | for Indian Navy | |
| Mk 42B | 2 Rolls-Royce Gnome H.1400-1 | for Indian Navy | |
| Mk 42C | 2 Rolls-Royce Gnome H.1400-1 | for Indian Navy | |
| Mk 43 | 2 Rolls-Royce Gnome H.1400 | for Royal Norwegian Air Force | |
| Mk 43A | 2 Rolls-Royce Gnome H.1400-1 | for Royal Norwegian Air Force | |
| Mk 43A | 2 Rolls-Royce Gnome H.1400-1 | for Royal Norwegian Air Force | |
| Mk 45 | 2 Rolls-Royce Gnome H.1400 | for Pakistan Navy | |
| Mk 45A | 2 Rolls-Royce Gnome H.1400 | for Pakistan Navy | |
| Mk 47 | 2 Rolls-Royce Gnome H.1400-1 | for Egyptian Navy | |
| Mk 48 | 2 Rolls-Royce Gnome H.1400-1 | for Belgian Air Force | |
| Mk 50 | 2 Rolls-Royce Gnome H.1400-1 | for Royal Australian Navy | |
| Mk 50A | 2 Rolls-Royce Gnome H.1400-1 | for Royal Australian Navy | |
| Mk 50B | 2 Rolls-Royce Gnome H.1400-1 | for Royal Australian Navy |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| C Mk 1 | |||
| T Mk 1 | |||
| C Mk 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| HAS Mk 1 | Wasp HAS Mk 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 20 | 1 | 1 | |
| F Mk 21 | 1 | 1 | |
| T Mk 22 | 1 de Havilland Goblin 33 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| NF Mk 20 | 1 de Havilland Ghost Mk 103 | 2 | |
| FAW Mk 20 | 1 de Havilland Ghost Mk 103 | 2 | |
| FAW Mk 21 | 1 de Havilland Ghost Mk 104 | 2 | |
| FAW Mk 22 | 1 de Havilland Ghost Mk 105 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| FAW Mk 1 | 2 Rolls Royce Avon Mk 208 | 2 | |
| FAW Mk 2 | 2 Rolls Royce Avon Mk 208 | 2 | |
| D Mk 3 | 2 Rolls Royce Avon Mk 208 | 0 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 31 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk IB | |||
| Mk IIC | |||
| Mk III | |||
| Mk XV | |||
| Mk XVII | |||
| FR Mk 17 | |||
| Mk 45 | |||
| Mk 46 | |||
| Mk 47 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk II | |||
| Mk III | |||
| Mk V | Walrus Mk I |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| TX Mk 1 | None | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | L-5 | ||
| Mk II | L-5B |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| R Mk 1 | 2 Rolls-Royce BR700 | 5 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| AEW Mk 1 | 4 CFM International CFM56-2A-3 | 17 | E-3D |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| GR Mk 1 | 4 Rolls-Royce Griffon | MR Mk 1 | |
| MR Mk 1 | 4 Rolls-Royce Griffon | GR Mk 1 | |
| MR Mk 1A | 4 Rolls-Royce Griffon | ||
| AEW Mk 2 | 4 Rolls-Royce Griffon | ||
| MR Mk 2 | 4 Rolls-Royce Griffon | ||
| MR Mk 2C | 4 Rolls-Royce Griffon | ||
| MR Mk 3 | 4 Rolls-Royce Griffon or 4 Rolls-Royce Griffon and 2 Rolls-Royce Viper 203 | ||
| MR Mk 4 | 4 Napier Nomad E.145 | cancelled | |
| T Mk 4 | 4 Rolls-Royce Griffon |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| R Mk 1 | 2 Pratt & Whitney PT6A-60A |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| AOP Mk 10 | 1 Gipsy Major 201 | 2 | |
| T Mk 11 | 1 Gipsy Major 201 | 2 | |
| AOP Mk 12 | 1 Gipsy Major 215 | 2 | |
| T Mk 13 | 1 Gipsy Major 215 | 2 | |
| Mk 50 | 1 Gipsy Major 215 | 2 | for West German Army |
| Mk 51 | 1 Gipsy Major 215 | 2 | for West German Navy |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| AEW Mk 1 | 1 Wright R-3350-26WA Cyclone | 3 | AD-4W |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk IV | Scapa | ||
| Mk V | Stranraer |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 14 | |||
| F Mk 15 | |||
| F Mk 16 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | 1 Rolls-Royce Merlin Mk II or Mk III | 1 | |
| Mk IA | 1 Rolls-Royce Merlin Mk II or Mk III | 1 | |
| Mk IB | 1 Rolls-Royce Merlin Mk II or Mk III | 1 | |
| Mk II | 1 Rolls-Royce Merlin Mk XII | ||
| Mk IIA | 1 Rolls-Royce Merlin Mk XII | ||
| Mk IIB | 1 Rolls-Royce Merlin Mk XII | ||
| Mk III | 1 Rolls-Royce Merlin Mk XX | 1 | |
| Mk IV | 1 Rolls-Royce Merlin Mk 45 | 1 | |
| Mk V | 1 Rolls-Royce Merlin Mk 45 | 1 | |
| Mk VA | 1 Rolls-Royce Merlin Mk 45 | 1 | |
| Mk VB | 1 Rolls-Royce Merlin Mk 45 | 1 | |
| Mk VC | 1 Rolls-Royce Merlin Mk 45 | 1 | |
| Mk VI | 1 Rolls-Royce Merlin Mk 47 | ||
| Mk VII | 1 Rolls-Royce Merlin Mk 61 | 1 | |
| Mk VIII | 1 Rolls-Royce Merlin Mk 63 or Mk 66 | 1 | |
| Mk IX | 1 Rolls-Royce Merlin Mk 61 | 1 | |
| Mk X | 1 Rolls-Royce Merlin Mk 64 | ||
| Mk XI | 1 Rolls-Royce Merlin Mk 61 | 1 | |
| Mk XII | 1 Rolls-Royce Griffon Mk III | 1 | |
| Mk XIII | 1 Rolls-Royce Merlin Mk 32 | 1 | |
| Mk XIV | 1 Rolls-Royce Griffon Mk 65 or Mk 67 | 1 | |
| Mk XVI | 1 Packard Merlin Mk 266 | 1 | |
| Mk XVIII | 1 Rolls-Royce Griffon Mk 65 or Mk 67 | ||
| F Mk XVIII | 1 Rolls-Royce Griffon Mk 65 or Mk 67 | F Mk 18 | |
| F Mk 18 | 1 Rolls-Royce Griffon Mk 65 or Mk 67 | F Mk XVIII | |
| Mk XIX | 1 Rolls-Royce Griffon Mk 66 | PR Mk 19 | |
| PR Mk 19 | 1 Rolls-Royce Griffon Mk 66 | Mk XIX | |
| Mk XX | 1 Rolls-Royce Griffon Mk IIb | ||
| Mk 21 | 1 Rolls-Royce Griffon Mk 61 or Mk 64 | F Mk 21 | |
| Mk 22 | 1 Rolls-Royce Griffon Mk 61 or Mk 64 | F Mk 22 | |
| Mk 23 | 1 Rolls-Royce Griffon 61 | F Mk 23 | |
| Mk 24 | 1 Rolls-Royce Griffon Mk 61 | F Mk 24 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| HT Mk 1 | 1 Turboméca Arriel 1D1 | 2 | |
| HT Mk 2 | 1 Turboméca Arriel 1D1 | 2 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | cancelled | ||
| Mk III | |||
| Mk IV | |||
| Mk V |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk 55 | for Sudan | ||
| Mk 80 | for Saudi Arabia | ||
| Mk 80A | for Saudi Arabia | ||
| Mk 82 | for Oman | ||
| Mk 82A | for Oman | ||
| Mk 83 | for Kuwait | ||
| Mk 84 | for Singapore | ||
| Mk 87 | for Kenya | ||
| Mk 88 | for RNZAF | ||
| Mk 89 | for Ecuador | ||
| Mk 90 | for Sudan |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| S Mk 1 | |||
| TT Mk 2 | |||
| TT Mk 3 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IV | Seaford | ||
| Mk V |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| T Mk 1 | None | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| F Mk 1 | 1 Rolls-Royce Avon Mk 108 | 1 | |
| F Mk 2 | 1 Rolls-Royce Avon Mk 108 | 1 | |
| F Mk 3 | 1 Rolls-Royce Avon Mk 114 | 1 | |
| F Mk 4 | 1 Rolls-Royce Avon Mk 114 | 1 | |
| FR Mk 5 | 1 Rolls-Royce Avon Mk 114 | 1 | |
| PR Mk 6 | 1 Rolls-Royce Avon | 1 | not built |
| F Mk 7 | 1 Rolls-Royce Avon Mk 716 | 1 |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| Mk I | |||
| Mk II | |||
| Mk III | |||
| Mk IV |
| Model | Engine(s) | Crew | Other |
|---|---|---|---|
| HC Mk 10 | 1 Alvis Leonides 73 | ||
| HC Mk 11 | 1 Alvis Leonides 73 | ||
| HR Mk 12 | 1 Alvis Leonides 73 | ||
| HR Mk 13 | 1 Alvis Leonides 73 | ||
| HR Mk 14 | 1 Alvis Leonides 73 | ||
| Mk 14 | 1 Alvis Leonides 73 | for Belgian Air Force | |
| HR Mk 50 | 1 Alvis Leonides 73 | for RAN | |
| HC Mk 51 | 1 Alvis Leonides 73 | for RAN | |
| Mk 52 | 1 Alvis Leonides 73 | for West German Army, Navy |